Works alongside your antivirus. Start free forever. Upgrade for advanced Windows protection and controls. 14-day Pro trial, no credit card required.
Essential privacy defense for 1 device
APT-grade defense for up to 3 devices
No credit card required · 20/24 protection modules
Enterprise-grade security for 10 devices
24/24 protection modules · Full feature access
All 24 protection modules detailed breakdown
| Protection Module | Free | Starter | Professional | Business |
|---|---|---|---|---|
| Privacy & Identity Protection (8 modules) | ||||
| Anti-Keylogger Protection | Basic | ✓ | ✓ | ✓ |
| Screenshot Protection | ✓ | ✓ | ✓ | ✓ |
| Screen Share Monitor | Alerts | ✓ | ✓ | ✓ |
| Camera Protection | Alerts | ✓ | ✓ | ✓ |
| Microphone Protection | Alerts | ✓ | ✓ | ✓ |
| Crypto Wallet Protection (18+ coins) | ✗ | ✓ | ✓ | ✓ |
| Banking IBAN Protection (20+ countries) | ✗ | ✓ | ✓ | ✓ |
| Clipboard Hijacking Protection | ✗ | ✓ | ✓ | ✓ |
| Security Protections (11 modules) | ||||
| Process Monitor | Alerts | ✓ | ✓ | ✓ |
| PowerShell Protection (APT-grade) | ✗ | ✓ | ✓ | ✓ |
| Command-Line Protection | ✗ | ✓ | ✓ | ✓ |
| File System Monitor | ✗ | ✓ | ✓ | ✓ |
| Shadow Copy Protection | ✗ | ✓ | ✓ | ✓ |
| File Download Protection | ✗ | ✓ | ✓ | ✓ |
| Legacy File Protection (.COM/.PIF) | ✗ | ✓ | ✓ | ✓ |
| System Process Filtering | ✗ | ✓ | ✓ | ✓ |
| Bcdedit Protection | ✗ | ✓ | ✓ | ✓ |
| USB Malware Protection | ✗ | ✓ | ✓ | ✓ |
| Persistence Monitor (50+ locations) | ✗ | ✓ | ✓ | ✓ |
| Exploit Guard (4 YARA engines) | ||||
| Office Document Protection | ✗ | ✓ | ✓ | ✓ |
| PDF Document Protection | ✗ | ✓ | ✓ | ✓ |
| Executable Protection | ✗ | ✓ | ✓ | ✓ |
| Generic Download Protection | ✗ | ✓ | ✓ | ✓ |
| Network & Intelligence | ||||
| IDS/Firewall Protection | ✗ | ✗ | ✓ | ✓ |
| Threat Intelligence Feed | ✗ | ✗ | Daily | Real-time |
| Management & Support | ||||
| Devices Supported | 1 | 3 | 10 | Unlimited |
| Threat History | 7 days | 90 days | Unlimited | Unlimited |
| Log Export (CSV/JSON) | ✗ | ✗ | ✓ | ✓ |
| Custom Whitelist Rules | ✗ | ✗ | ✓ | ✓ |
| Management Console | ✗ | ✗ | ✗ | ✓ |
| API Access | ✗ | ✗ | ✗ | ✓ |
| Custom YARA Rules | ✗ | ✗ | ✗ | ✓ |
| Support Response Time | Community | 48h email | 12h email | 4h phone/email |
Everything you need to know about pricing
Download MZGuard and get immediate access to Starter plan features (20/24 protection modules). No credit card required. After 14 days, choose to upgrade or continue with the Free plan.
Annual billing reduces payment processing overhead and avoids monthly renewals. If you prefer flexibility, you can stay on monthly billing.
Yes. You can upgrade anytime. Downgrades typically take effect at the next renewal period.
Credit/debit cards (Visa, Mastercard, Amex), PayPal, and bank transfer for Business plans. Enterprise customers get NET30 invoicing.
Refund eligibility depends on your purchase terms at checkout and local consumer law. If you have a billing issue, contact support and we’ll review it.
50-99 devices: 20% OFF ($62.32/device/year) · 100-249 devices: 35% OFF ($50.64/device/year) · 250+: Custom pricing. Contact [email protected] for quotes.
No. Each license is per device. However, Starter supports 3 devices, Professional 10 devices, and Business unlimited. You can deactivate and move licenses anytime.
5 core privacy protections (Anti-Keylogger, Screenshot Protection, Camera/Mic Monitor, Process Monitor) with 7-day threat logs. Perfect for personal privacy. Upgrade for advanced threat detection.
You can cancel anytime to stop future renewals. For billing questions, refer to the checkout terms or contact support.